Dodge Viper SRT10 GEN IV
Bold. Innovative. Powerful. Brash. The Dodge Viper symbolizes the pinnacle of performance and style—the point where lavish good-looks meet unabashed American muscle. The ultimate combination of engineering prowess, aesthetic vision and courageous design. The Viper is equal parts beauty and beast, muscular, untamed, a predator in its natural habitat. The Dodge Viper is truly an American icon.
Viper SRT10 Technologies
Awe-Inspiring Powertrain
An 8.4-liter V-10 engine with an awe-inspiring 600 horsepower and 560 lb.-ft. of torque generates enough power to light up a small city—or one hellacious sports car. To control that massive output, Viper channels everything through a ZF Sachs® twin-disc clutch that reduces clutch-pedal effort and improves engagement. And to unleash all that force, a Tremec® heavy-duty, six-speed, manual transmission drives 345/30x19-inch rear tires, propelling the Viper past the competition.
Specifications
| 10-cylinder, 90-degree V-type liquid-cooled | |
| Displacement | 8.4 liter (510 cu. in.) |
| Bore x Stroke | 4.055 in. x 3.96 in. (103 mm x 100.6 mm) |
| Valve System | HV, Variable-Valve Timing (VVT), 20 valves, roller-type hydraulic lifters |
| Fuel Injection | Sequential, multi-port, electronic |
| Construction | Aluminum alloy block with cast-iron liners, aluminum-alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE net) | 600 bhp (450 kW) @ 6,100 rpm (71 bhp/L) |
| Torque (SAE net) | 560 lb.-ft. (760 N•m @ 5,000 rpm) |
| Max. Engine Speed | 6,250 rpm |
| Fuel Requirement | Unleaded premium—91 Octane (R+M)/2 |
| Oil Capacity (with Filters) | 11 qt. (10.4L) |
| Coolant Capacity | 16 qt. (15L) |
| Emission Controls | Four three-way catalytic converters, heated oxygen sensors, engine internal features* |
| EPA Fuel Economy (City/Hwy) | 13/22 |
* Meets Tier 2 standards in all 50 states.
|
| ||||||||||||||||||
Buyers Guide
| Viper Roadster | Viper Coupe | Viper ACR | |
|---|---|---|---|
| EXTERIOR | |||
| Bumpers - Injection-molded Xenoy® material | • | • | • |
| Painted dual racing stripes: Stone White, Black, Bright Silver Metallic, Graphite Metallic, Viper Blue and Red Clear Coat | O | O | O |
| ACR Black Painted Center Band (n/a with Viper Black Exterior, delete optional) | — | — | • |
| ACR Red Painted Driver's stripe | — | — | O |
| Car Cover - Fitted (included with Protection Group) | P | P | P |
| Deck-lid spoiler - Integrated | • | • | • |
| Defroster - Rear window, electric | • | • | • |
| Fascias - Body-color | • | • | • |
| Glass - Tinted | • | • | • |
| Headlamps - High-Intensity Discharge (HID) low and high beams | • | • | • |
| Hood - With air-induction hood scoop and functional hood louvers | • | • | • |
| Mirrors - Dual outside power | • | • | • |
| Roof Canopy - “Double Bubble” for maximum head clearance | — | • | • |
| Soft Top - Manual, bi-fold clam shell, rigid front panel, single center latch, glass rear window, black cloth trim, folding tonneau cover | • | — | — |
| Soft Top - Tan cloth available w/ Premium Tan Package | P | — | — |
| Taillamps - Wrap-around | • | • | • |
| Windshield Wipers - Variable intermittent, two-speed with low-profile flat blades | • | • | • |
| INTERIOR | |||
| Air Conditioning - Manual controls | • | • | • |
| Ashtray - Removable | • | • | • |
| Bezel Finish - Choice of finishes on instrument panel and console center bezel trim: Light Arc or Graphite | O | O | O |
| Carpet - Floor covering, cut-pile construction | • | • | • |
| Black interior | • | • | • |
| Two-tone interior in Black/Red, Black/Medium Slate or Black/Tan w/ Premium Tan Leather Package | O | O | O |
| Console - Full-length floor, vinyl-wrapped, soft-touch feel, molded shape with padded armrest/storage bin lid | • | • | • |
| Floor Mats - Embroidered (included with Protection Group) | P | P | P |
| Instrument Cluster - 220-mph (355 kph) analog speedometer, trip odometer, 7,000-rpm tachometer, voltmeter, oil pressure, coolant temperature and fuel gauge | • | • | • |
| Leather shift knob, shift boot, parking-brake handle, parking-brake boot, steering-wheel rim | • | • | • |
| Lighter - Cigar | • | • | • |
| Locks - Power, speed-sensitive | • | • | • |
My passion lies with racing, but more specifically pace cars.